Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde AC | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .286 |
François Boyczum CC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Francis Therrien 2B | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .667 |
Jean-Frédéric Clément CG, CD | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | .143 |
Benjamin Guimont 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .833 |
Martin Ferland R | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Pierre-Nicolas Rheault 3B | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | .333 |
Martin Pronovost CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Pascal Trudel CD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Sébastien Brière FD | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | .167 |
Simon Clément L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc-André Asselin L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Luis Alberto Santana Munoz L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 28 | 3 | 8 | 3 | 0 | 7 | 12 | 4 | 12 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Frédéric Maltais AC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
Tim Riley CD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Geoff Dunsworth 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
Mark Therrien CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Ron Snell 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .067 |
Fabian Dunstan CG | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
Edwin Archer L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Nick Rosati R | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .154 |
Ethan Dissinger 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 21 | 1 | 3 | 1 | 0 | 4 | 2 | 1 | 0 | - |
Batting
Sac:
Boyczum (1)
PP:
Guimont 2 (3), Rheault (2)
Base running
BV:
Lalonde (2), Clément 2 (2), Rheault (1)
Batting
2B:
Dunsworth (1)
FA:
Archer (1)
PP:
Dissinger (1)
Sac:
Dissinger (1)
Base running
BV:
Dunsworth (2)
Fielding
E:
Snell (1)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Clément (V, 1-0) | 4.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.25 | 0.00 |
Luis Alberto Santana Munoz | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.00 | 7.00 |
Marc-André Asselin (VP, 1) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 3 | 1 | 1 | 4 | 2 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (D, 0-2) | 7.0 | 8 | 3 | 3 | 7 | 12 | 0 | 1.31 | 4.59 |
Totaux | 7.0 | 8 | 3 | 3 | 7 | 12 | 0 | - | - |
FT:
Clément 14, Santana Munoz 5, Asselin 8
FA:
Santana Munoz (2)
MvL:
Santana Munoz (1)
FT:
Archer 36
MvL:
Archer 4 (4)