Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde AC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .338 |
François Boyczum CC | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .375 |
Francis Therrien CG | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .348 |
Jean-Frédéric Clément L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .315 |
Guillaume Coulombe 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .302 |
Pierre-Nicolas Rheault 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
Pascal Trudel R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .319 |
Samuel Lapierre 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Marc Gaudreau CD | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 28 | 2 | 8 | 2 | 0 | 3 | 5 | 2 | 0 | - |
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Glen Norman | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .575 |
Andrew Clark | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
Matt Langton | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .300 |
Mike Tomasetta | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .298 |
Alex Grey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Steve Caplan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jonathan Lamy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Elliott Blanchard | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Zen Pawlowsky | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Alex Lusk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totaux | 23 | 3 | 4 | 3 | 1 | 0 | 7 | 0 | 0 | - |
Batting
PP:
Boyczum (10), Therrien (10)
SacF:
Boyczum (1)
FA:
Clément (2)
2B:
Gaudreau (3)
Base running
BV:
Boyczum (3), Therrien (8)
Fielding
E:
Lalonde (10), Rheault (7)
Batting
CC:
Langton (1)
PP:
Langton 3 (5)
2B:
Tomasetta (5)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément (D, 3-5) | 6.0 | 4 | 3 | 3 | 0 | 7 | 1 | 1.29 | 4.36 |
Totaux | 6.0 | 4 | 3 | 3 | 0 | 7 | 1 | - | - |
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Grey (V, 1-3) | 4.1 | 6 | 2 | 2 | 2 | 1 | 0 | 1.41 | 4.67 |
Mike Tomasetta (VP, 1) | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 1.07 | 1.50 |
Totaux | 7.0 | 8 | 2 | 2 | 3 | 5 | 0 | - | - |
FT:
Clément 23
CC:
Clément (3)
FT:
Grey 21, Tomasetta 12
MvL:
Grey 2 (2)
FA:
Tomasetta (1)