Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Adam Leduc | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .259 |
Kendel McKenna | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Mike Tomasetta | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .238 |
Robbie Dahl-Smith | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .357 |
Casey Auerbach | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
David Gauvin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
Pat Larose | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .300 |
Zen Pawlowsky | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Totaux | 28 | 6 | 9 | 6 | 1 | 4 | 2 | 1 | 0 | - |
Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Boyer 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .156 |
Sébastien Levac-Champagne CD | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .214 |
David Alexandre Bleau, D. AC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .217 |
Nicholas Bleau, N. CC | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .481 |
David Dickson L, FD | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
Villegas Edwin CD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eric Foster 2B | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .100 |
Jonathan Birckman CG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Michael Denis R | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .556 |
Julien Dufour CG | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .667 |
Sylvain Laforce 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
Totaux | 30 | 7 | 12 | 6 | 0 | 3 | 11 | 2 | 6 | - |
Batting
2B:
McKenna (2), Dahl-Smith (4), Auerbach (2)
PP:
McKenna (4), Tomasetta 3 (6), Dahl-Smith 2 (8)
CC:
Tomasetta (2)
Sac:
Pawlowsky (1)
Base running
BV:
Gauvin (1)
Batting
2B:
Bleau, N. 2 (5), Dufour (1)
PP:
Bleau, N. (6), Dickson (5), Birckman (1), Dufour 3 (3)
Base running
BV:
Foster (1), Denis (4)
RV:
Dufour (1)
Fielding
E:
Bleau, D. (1), Birckman (2)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Gauvin (D, 0-1) | 6.0 | 10 | 7 | 4 | 3 | 10 | 0 | 1.56 | 3.11 |
Totaux | 6.0 | 10 | 7 | 4 | 3 | 10 | 0 | - | - |
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Dickson (V, 1-1) | 2.1.3333333333333 | 4 | 2 | 2 | 2 | 1 | 0 | 1.27 | 5.13 |
Maxime Lefebvre | 4.2 | 5 | 4 | 4 | 2 | 1 | 1 | 1.40 | 5.29 |
Totaux | 7.0 | 9 | 6 | 6 | 4 | 2 | 1 | - | - |
FT:
Dickson 11, Lefebvre 22
CC:
Lefebvre (1)
MvL:
Lefebvre (3)
FI:
Lefebvre (1)