A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill AC | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .200 |
Mathieu Bissonnette R | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
Danny Plante CG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Jean-François Robert 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Jonathan Brisson 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .167 |
Stanley Paul CD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Patrick Killoran 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Frédéric Maltais FD | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Michael Ramsay CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .600 |
Totaux | 28 | 3 | 6 | 2 | 0 | 2 | 4 | 2 | 6 | - |
Go Sport Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dave St-Jacques R | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Mathieu Audet 2B | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .333 |
Sylvio Fréchette AC | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .214 |
Renaud Cartier CG | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Éric Lampron 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .182 |
Pierre-Luc Joly 3B | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Jean-Christophe Bergeron CC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .214 |
Francis Martin CD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Simon Rouillard L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Philippe Thibodeau CD, FD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .214 |
Mathieu Couture CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 24 | 5 | 8 | 4 | 0 | 8 | 2 | 2 | 11 | - |
Batting
PP:
Bissonnette 2 (3)
2B:
Ramsay (2)
Base running
BV:
Neill (2), Ramsay (1)
Fielding
E:
Neill (1)
Batting
PP:
St-Jacques (1), Joly 2 (3), Thibodeau (2)
FA:
Lampron (3)
2B:
Joly (1)
Sac:
Joly (1)
Base running
BV:
Audet (1), Cartier (1)
RV:
Fréchette (1)
Fielding
E:
Joly (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Raul Rodriguez | 3.1 | 5 | 3 | 3 | 5 | 0 | 0 | 1.50 | 6.30 |
Ronal-Virak Oum (D, 0-1) | 2.2 | 3 | 2 | 1 | 3 | 2 | 0 | 1.12 | 2.62 |
Totaux | 6.0 | 8 | 5 | 4 | 8 | 2 | 0 | - | - |
Go Sport Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Rouillard (V, 1-1) | 7.0 | 6 | 3 | 2 | 2 | 4 | 0 | 0.67 | 1.17 |
Totaux | 7.0 | 6 | 3 | 2 | 2 | 4 | 0 | - | - |
FT:
Rodriguez 20, Oum 14
FA:
Rodriguez (1)
MvL:
Rodriguez (1)
FT:
Rouillard 30