Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Braden Simpson L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Emilio Pampena CC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Colin Barrett-Bernstein CD | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Mark Therrien CG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Chris Jadah AC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marty Chambers R | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Alex Kechayan CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Edwin Archer 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bruno Laurin R, 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Geoff Dunsworth 3B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .125 |
Daniel Bromberg 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
L.J. Aguinaga 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Totaux | 28 | 2 | 7 | 1 | 0 | 2 | 6 | 0 | 4 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mike Trudel L, R | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Brad Pelletier AC | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
Douglas Toro CG | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Tony Vollering CC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .143 |
Alain Fortier 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Éric Longtin CD | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .455 |
Maxime Vollering 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Stéphane Laviolette FD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Yasiel Morales R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Martin Beauchamp 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
Totaux | 29 | 3 | 7 | 2 | 0 | 1 | 5 | 0 | 8 | - |
Batting
PP:
Dunsworth (1)
Fielding
E:
Jadah (1)
Batting
FA:
Trudel (1), Toro (1), Vollering (1)
2B:
Longtin (1)
PP:
Longtin (1), Vollering (1)
Base running
RV:
Pelletier (1)
Fielding
E:
Pelletier (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Braden Simpson (D, 1-1) | 7.1 | 7 | 3 | 3 | 1 | 5 | 0 | 0.70 | 1.47 |
Totaux | 7.1 | 7 | 3 | 3 | 1 | 5 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle | 6.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0.83 | 2.33 |
Mike Trudel (V, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 1.00 | 0.00 |
Totaux | 8.0 | 7 | 2 | 2 | 2 | 6 | 0 | - | - |
FT:
Simpson 33
FA:
Simpson 3 (3)
FT:
Yelle 29, Trudel 6
MvL:
Trudel (1)