Jays 0

L: Dickson (1-4)

8 Dodgers

W: Deguire (5-4)

Wednesday, August 14, 2013
Rosario Kitoute Joannette Stadium, Salaberry-de-Valleyfield

Jays AB R H RBI HR BB SO SB LOB Avg
Jossie Enrique Deleon 3 0 1 0 0 0 2 0 0 .224
Frédéric Genier 3 0 0 0 0 0 0 0 0 .305
Julien Dufour 3 0 0 0 0 0 1 0 0 .176
Sébastien Dupuis 3 0 0 0 0 0 0 0 0 .188
Sébastien Levac-Champagne 3 0 2 0 0 0 0 0 0 .333
David Dickson 3 0 2 0 0 0 0 0 0 .293
Jean-Michel Boivin 2 0 0 0 0 1 2 0 0 .233
Philippe Guerdain 2 0 1 0 0 1 1 0 0 .362
Jean-René Dufour 3 0 0 0 0 0 0 0 0 .167
Totals 25 0 6 0 0 2 6 0 0 -
Dodgers AB R H RBI HR BB SO SB LOB Avg
Pier-Luc Trépanier 4 1 2 0 0 0 0 0 0 .433
Martin Trépanier 3 2 1 0 0 1 0 0 0 .344
Michael Deguire 4 2 2 2 0 0 0 0 0 .433
Jonathan Rancourt 3 1 2 1 0 0 1 0 0 .357
Mathieu Leduc 1 0 1 0 0 0 0 0 0 .167
Pierre-Luc Thibeault 4 2 2 1 0 0 0 0 0 .317
Patrick Bourque 2 0 2 2 0 1 0 0 0 .313
Marc-André Leduc 3 0 0 0 0 0 0 0 0 .250
Pierre-Luc Hébert 2 0 0 0 0 1 1 0 0 .190
Carl Piché 3 0 1 0 0 0 0 0 0 .200
Totals 29 8 13 6 0 3 2 0 0 -

Batting

3B: Trépanier (4)
2B: Deguire (3), Rancourt (8), Thibeault (3)
RBI: Deguire 2 (7), Rancourt (20), Thibeault (8), Bourque 2 (15)
Jays IP H R ER BB SO HR WHIP ERA
David Dickson (L, 1-4) 3.0 8 7 2 2 1 0 1.89 3.32
Philippe Guerdain 3.0 5 1 1 1 1 0 1.25 1.75
Totals 6.0 13 8 3 3 2 0 - -
Dodgers IP H R ER BB SO HR WHIP ERA
Michael Deguire (W, 5-4) 7.0 6 0 0 2 6 0 1.03 2.03
Totals 7.0 6 0 0 2 6 0 - -
WP: Dickson (2)