A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .176 |
Patrick Killoran | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .321 |
Jonathan Brisson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .314 |
Jean-François Robert | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .205 |
Stanley Paul | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .238 |
Marc-Olivier Paul | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Gabriel De Lisi | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Mathieu Bissonnette | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Frédéric Maltais | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Totaux | 22 | 3 | 3 | 3 | 0 | 5 | 7 | 1 | 0 | - |
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Nadler | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .462 |
Adam Leduc | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .346 |
Robbie Dahl-Smith | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .313 |
Matt Langton | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Kendel McKenna | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .383 |
Mathieu Vallieres | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .118 |
Richard (RJ) Leibovitch | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
Sebastian Medina | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 |
Ed Evans | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .038 |
David Gauvin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
Totaux | 30 | 5 | 10 | 5 | 0 | 2 | 9 | 1 | 0 | - |
Batting
PP:
Ramsay (6), Paul 2 (4)
Sac:
Killoran (1), Brisson (1)
Base running
BV:
Killoran (2)
Batting
PP:
Nadler (1), Dahl-Smith (8), McKenna 2 (12), Leibovitch (4)
FA:
Nadler 2 (2), Langton (1)
2B:
Leduc (1), Leibovitch (3)
Base running
BV:
Nadler (4)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Patry-Poirier | 3.1 | 7 | 3 | 2 | 1 | 6 | 0 | 0.82 | 1.53 |
Raul Rodriguez (D, 1-1) | 2.2 | 3 | 2 | 2 | 1 | 3 | 0 | 1.06 | 3.39 |
Totaux | 6.0 | 10 | 5 | 4 | 2 | 9 | 0 | - | - |
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Vardy (V, 3-3) | 7.0 | 3 | 3 | 3 | 5 | 7 | 0 | 0.81 | 1.75 |
Totaux | 7.0 | 3 | 3 | 3 | 5 | 7 | 0 | - | - |
FT:
Patry-Poirier 23, Rodriguez 12
FA:
Patry-Poirier (2)
MvL:
Patry-Poirier (3), Rodriguez (1)
FT:
Vardy 23