Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Nadler AC | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | .400 |
David Gauvin 1B, 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .424 |
Adam Leduc CC | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .394 |
Robbie Dahl-Smith 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .315 |
Sebastian Medina R, 1B | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .172 |
Shawn Painter FD | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Matt Antolin R | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
Richard (RJ) Leibovitch 1B, CG | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .171 |
Alex Lusk CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Anthony Forbes CD | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
Ed Evans 2B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .037 |
Kendel McKenna CG, CC | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .412 |
Totaux | 33 | 11 | 14 | 10 | 0 | 4 | 11 | 0 | 7 | - |
Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Gendron CD | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .241 |
Aneurys Bonilla R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .262 |
Jonathan Nunez L, CC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .370 |
Steve Robert AC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .310 |
Tommy Roger 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
Victor De Jesus 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Marc Richer CG | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 |
2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .103 |
Alexandre Gagnon L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-Pascal Richer 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 24 | 1 | 2 | 0 | 0 | 3 | 10 | 1 | 6 | - |
Batting
2B:
Nadler 2 (3), Medina (1), Antolin (2)
PP:
Nadler 2 (3), Gauvin 2 (4), Leduc (8), Medina (3), Antolin 2 (4), McKenna 2 (17)
Sac:
Forbes (2), Evans (1)
Fielding
E:
Dahl-Smith (4), Evans 2 (3)
Batting
Sac:
Gagnon (1)
Base running
BV:
Bonilla (4)
RV:
De Jesus (2)
Fielding
E:
(5), Gagnon (1)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Vardy (V, 4-3) | 6.0 | 2 | 1 | 0 | 3 | 9 | 0 | 0.74 | 1.47 |
Adam Leduc | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.22 | 3.11 |
Totaux | 7.0 | 2 | 1 | 0 | 3 | 10 | 0 | - | - |
Yankees | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Gagnon (D, 3-2) | 6.0 | 8 | 4 | 4 | 2 | 10 | 0 | 1.22 | 3.17 |
Jonathan Nunez | 1.0 | 6 | 7 | 7 | 2 | 1 | 0 | 1.35 | 4.72 |
Totaux | 7.0 | 14 | 11 | 11 | 4 | 11 | 0 | - | - |
FT:
Gagnon 28, Nunez 11
MvL:
Gagnon 2 (5), Nunez (2)