A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
Frédéric Maltais | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Danny Plante | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jean-François Robert | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Stanley Paul | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .214 |
Patrick Killoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Michael Ramsay | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .100 |
Totaux | 13 | 4 | 6 | 2 | 0 | 5 | 0 | 1 | 0 | - |
Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .158 |
Olivier Lalonde AC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jean-Luc Desormeaux CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
David Limoges 1B, FD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Jayson Caron 2B, FD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Martin Lemonde 1B, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Francis Lemaire CG | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Xavier Trépanier R | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jean-François Gagnon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totaux | 22 | 0 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | - |
Batting
3B:
Neill (1)
PP:
Plante (1), Paul (1)
Base running
BV:
Paul (1)
Batting
Int:
Caron (1)
Base running
BV:
Paquin (3)
Fielding
E:
Lalonde (6), Trépanier (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Raul Rodriguez (V, 1-0) | 7.0 | 3 | 3 | 0 | 1 | 7 | 0 | 0.50 | 1.17 |
Totaux | 7.0 | 3 | 3 | 0 | 1 | 7 | 0 | - | - |
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Clément (D, 0-2) | 3.0 | 5 | 4 | 2 | 4 | 1 | 0 | 1.10 | 1.40 |
Francis Lauzon | 4.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0.40 | 0.00 |
Totaux | 7.0 | 6 | 5 | 2 | 5 | 3 | 0 | - | - |
FT:
Rodriguez 23
FT:
Clément 16, Lauzon 16
FA:
Lauzon (1)