Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Martin Trépanier | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
François Opdekamp | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Pierre-Luc Thibeault | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .263 |
Sébastien Poiré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Rancourt | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | .318 |
Benoit St-Denis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Patrick Bourque | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .238 |
Louis Tremblay | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .263 |
Maxime Larocque | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
Pier-Luc Trépanier | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Carl Piché | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Totaux | 27 | 14 | 12 | 13 | 1 | 4 | 1 | 0 | 0 | - |
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Nadler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kendel McKenna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
Mathieu Vallieres | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Robbie Dahl-Smith | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
Shawn Painter | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .167 |
Matt Langton | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Matt Antolin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Richard (RJ) Leibovitch | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .176 |
Alex Lusk | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Totaux | 21 | 3 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | - |
Batting
PP:
Trépanier (4), Rancourt 5 (10), Bourque 2 (2), Tremblay 2 (2), Larocque (2), Trépanier (1), Piché (1)
FA:
Trépanier (2), Thibeault 2 (3)
2B:
Thibeault (2), Rancourt (4), Bourque (1), Tremblay 2 (3), Piché (1)
CC:
Rancourt (1)
Sac:
Trépanier (1)
Base running
RV:
Trépanier (1)
Batting
FA:
McKenna (4), Dahl-Smith (1)
2B:
Painter (1), Langton (2)
PP:
Painter 2 (2), Leibovitch (2)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Leduc (V, 2-1) | 5.0 | 5 | 3 | 3 | 0 | 5 | 0 | 0.69 | 2.41 |
Totaux | 5.0 | 5 | 3 | 3 | 0 | 5 | 0 | - | - |
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Gauvin (D, 0-1) | 3.0 | 6 | 5 | 4 | 2 | 0 | 1 | 2.00 | 9.33 |
Alex Pawulski | 2.0 | 5 | 9 | 8 | 2 | 1 | 0 | 1.30 | 5.55 |
Totaux | 5.0 | 11 | 14 | 12 | 4 | 1 | 1 | - | - |
FT:
Leduc 23
FA:
Leduc 2 (4)
FT:
Gauvin 18, Pawulski 17
CC:
Gauvin (1)
FA:
Gauvin (1), Pawulski 2 (5)
MvL:
Pawulski (2)