Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Fred Mercier AC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .462 |
Anderson Rossell R | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .267 |
Dominique Samyn 3B, AC | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .500 |
Steve Robert 2B, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Victor De Jesus 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .250 |
Marc Richer FD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .294 |
Dioni Abreu Fajardo CG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .450 |
Ramon Mendez Suriel CD | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Aneurys Bonilla CC | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .174 |
Totaux | 26 | 3 | 5 | 3 | 0 | 4 | 6 | 2 | 9 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill CC | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Michael Ramsay CC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .227 |
Frédéric Maltais AC | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .250 |
Danny Plante CD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .433 |
Marc-Olivier Paul 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .261 |
Jonathan Brisson 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Mathieu Bissonnette R | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Jean-François Robert R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .207 |
Raul Rodriguez FD | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
Gabriel De Lisi CG, CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Patrick Killoran CG | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Alexandre Patry-Poirier L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stanley Paul CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Ronal-Virak Oum 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Hugo Lalonde 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 30 | 6 | 12 | 6 | 0 | 1 | 6 | 0 | 9 | - |
Batting
PP:
Rossell (4), Bonilla 2 (5)
FA:
Samyn (1), Robert (1)
Sac:
Mendez Suriel (1)
2B:
Bonilla (2)
Base running
BV:
Mercier (2), Samyn (2)
Batting
2B:
Neill (2), Bissonnette (1)
PP:
Neill (1), Maltais (8), Brisson 2 (7), Rodriguez (1), Oum (2)
FA:
Plante (1)
BBI:
Plante (1)
Fielding
E:
Ramsay (2), Maltais (2), Oum (2), Lalonde (1)
Yankees | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (D, 1-2) | 6.0 | 12 | 6 | 6 | 1 | 6 | 0 | 1.63 | 3.94 |
Totaux | 6.0 | 12 | 6 | 6 | 1 | 6 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel De Lisi | 3.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0.80 | 4.20 |
Alexandre Patry-Poirier (V, 5-0) | 3.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0.53 | 0.93 |
Michael Ramsay (VP, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.60 | 1.40 |
Totaux | 7.0 | 5 | 3 | 3 | 4 | 6 | 0 | - | - |
FT:
Tourangeau 33
FA:
Tourangeau (5)
BBI:
Tourangeau (1)
FT:
De Lisi 13, Patry-Poirier 15, Ramsay 5
FA:
De Lisi (3), Ramsay (2)
MvL:
Patry-Poirier (2)