Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
AC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Anderson Rossell R | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .222 |
Jonathan Nunez 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .357 |
Victor De Jesus CD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .263 |
Tommy Roger 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Aneurys Bonilla FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Marc Richer FD | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Dioni Abreu Fajardo CG | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .636 |
Densy Bonilla 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Philippe Gendron 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Ramon Mendez Suriel CC | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .375 |
Totaux | 23 | 3 | 8 | 3 | 0 | 2 | 5 | 0 | 7 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Douglas Toro 3B | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .563 |
Jonathan Sagala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brad Pelletier AC | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .353 |
Mike Trudel R | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | .421 |
Tony Vollering CC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Alain Fortier 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .313 |
Serge Gervais 3B, CG | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Éric Longtin CD | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
Maxime Vollering FD | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Martin Beauchamp 2B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Totaux | 28 | 14 | 14 | 14 | 1 | 1 | 3 | 1 | 4 | - |
Batting
PP:
Rossell (2), Mendez Suriel 2 (5)
2B:
Abreu Fajardo (2)
Fielding
E:
Nunez (3), Abreu Fajardo (2), Bonilla 2 (2)
Batting
2B:
Toro (1), Pelletier 2 (3)
PP:
Toro (6), Pelletier 4 (8), Trudel 5 (8), Longtin (2), Vollering (1), Beauchamp 2 (3)
Sac:
Pelletier (2), Trudel (1)
CC:
Trudel (1)
3B:
Longtin (1)
FA:
Vollering (1)
Base running
BV:
Trudel (2)
Yankees | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo (D, 0-2) | 2.1 | 11 | 10 | 6 | 0 | 2 | 0 | 2.32 | 5.73 |
Mathieu Tourangeau | 1.2 | 3 | 5 | 0 | 0 | 1 | 1 | 1.60 | 2.80 |
Totaux | 4.0 | 14 | 15 | 6 | 0 | 3 | 1 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Angrignon (V, 3-0) | 5.0 | 8 | 3 | 3 | 2 | 5 | 0 | 0.76 | 1.65 |
Totaux | 5.0 | 8 | 3 | 3 | 2 | 5 | 0 | - | - |
FT:
Pichardo 20, Tourangeau 11
CC:
Tourangeau (3)
FA:
Tourangeau (3)
FT:
Angrignon 25