Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Lemaire CG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .226 |
Olivier Lalonde CC | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .283 |
Jayson Caron L, R, AC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .309 |
Jean-Frédéric Clément 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .403 |
Martin Lemonde 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
David Limoges 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .263 |
Jean-François Gagnon AC, FD | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Francis Lauzon L, R | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .182 |
Mathieu Hunter CD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Totaux | 28 | 4 | 9 | 3 | 0 | 2 | 3 | 1 | 13 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Emilio Pampena CC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .254 |
Daniel Bromberg 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Bruno Laurin R | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .455 |
Mark Therrien CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .278 |
Joel Ross 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .375 |
Geoff Dunsworth 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .235 |
Josh Gordon AC | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .242 |
Fabian Dunstan CD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .121 |
Alex Kechayan FD | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .400 |
Totaux | 27 | 2 | 7 | 2 | 0 | 3 | 5 | 1 | 13 | - |
Batting
3B:
Caron (2)
Sac:
Caron (3)
PP:
Clément (15), Limoges (6), Gagnon (5)
FA:
Gagnon (5)
Base running
BV:
Lalonde (5)
Batting
PP:
Dunstan (1), Kechayan (1)
Base running
BV:
Kechayan (1)
Fielding
E:
Bromberg (5), Gordon 2 (9)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Clément (V, 1-2) | 4.0 | 5 | 2 | 2 | 2 | 3 | 0 | 1.24 | 1.65 |
Francis Lauzon | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.43 | 1.12 |
Jayson Caron (VP, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 4.67 |
Totaux | 7.0 | 7 | 2 | 2 | 3 | 5 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (D, 1-5) | 7.0 | 9 | 4 | 2 | 2 | 3 | 0 | 1.18 | 3.75 |
Totaux | 7.0 | 9 | 4 | 2 | 2 | 3 | 0 | - | - |
FT:
Clément 19, Lauzon 7, Caron 4
FT:
Archer 32
FA:
Archer (7)