Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Douglas Toro CD | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .571 |
Martin Beauchamp 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .274 |
Tony Vollering CC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Alain Fortier 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Éric Longtin FD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
Stéphane Laviolette R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .294 |
Maxime Vollering 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Mathieu Lebrun CG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Serge Gervais AC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
Totaux | 24 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein CD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .244 |
Emilio Pampena CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Gordie Simpson 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Mark Therrien R | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .271 |
Fabian Dunstan CG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .122 |
Geoff Dunsworth 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
Edwin Archer 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
John Vergados FD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .071 |
Tyler Jadah AC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Totaux | 22 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | - |
Batting
2B:
Vollering (3)
PP:
Fortier (8)
FA:
Fortier (1), Vollering (2)
Fielding
E:
Simpson (1), Dunstan (2)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Guimond (V, 3-2) | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 1.17 | 3.50 |
Totaux | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (D, 1-4) | 7.0 | 4 | 1 | 0 | 0 | 3 | 0 | 1.34 | 3.87 |
Totaux | 7.0 | 4 | 1 | 0 | 0 | 3 | 0 | - | - |
FT:
Guimond 23
FT:
Kechayan 26
FA:
Kechayan 2 (4)
MvL:
Kechayan (4)