A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .571 |
Stanley Paul | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .304 |
Danny Plante | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Jean-François Robert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Jonathan Brisson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .389 |
Michael Ramsay | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .261 |
Yan Richer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Marc-Olivier Paul | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Stephen Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Patrick Killoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Louis-Philippe Landriault | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Totaux | 26 | 3 | 8 | 3 | 0 | 1 | 4 | 1 | 0 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Martin Trépanier | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .381 |
Kevin Lecompte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Pierre-Luc Thibeault | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Jonathan Rancourt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Patrick Bourque | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 |
Louis Tremblay | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
Marc-André Leduc | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
François Opdekamp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
Claude Girard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 25 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | - |
Batting
2B:
Neill (2), Robert (1), Paul (1)
PP:
Paul 2 (6), Plante (1)
Sac:
Landriault (1)
Base running
BV:
Neill (1)
RV:
Paul (1)
Batting
Sac:
Lecompte (1)
2B:
Tremblay 2 (3), Opdekamp (2)
PP:
Tremblay (3), Opdekamp (5)
BBI:
Opdekamp (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Audet (V, 3-0) | 7.0 | 8 | 2 | 2 | 1 | 3 | 0 | 1.44 | 2.83 |
Totaux | 7.0 | 8 | 2 | 2 | 1 | 3 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Alexandre Loiselle (D, 1-1) | 7.0 | 8 | 3 | 3 | 2 | 5 | 0 | 0.91 | 1.91 |
Totaux | 7.0 | 8 | 3 | 3 | 2 | 5 | 0 | - | - |
FT:
Audet 28
BBI:
Audet (2)
FT:
Loiselle 29