Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sylvain Nadeau CG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Francis Lemaire CC | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Francis Therrien 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-Frédéric Clément 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
David Limoges 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
Martin Lemonde CD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Francis Lauzon R | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Xavier Trépanier AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mathieu Murray L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Olivier Lalonde L, AC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Totaux | 27 | 1 | 6 | 1 | 1 | 2 | 6 | 2 | 0 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 |
Stanley Paul | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Danny Plante | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Dyllan Labonté-Morin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jean-François Robert | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Michael Ramsay | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Mathieu Bissonnette | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Louis-Philippe Landriault | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Patrick Killoran | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mathieu Audet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 24 | 5 | 9 | 5 | 0 | 3 | 6 | 2 | 0 | - |
Batting
CC:
Limoges (1)
PP:
Limoges (1)
FA:
Lalonde (1)
Base running
BV:
Nadeau (1), Lalonde (1)
RV:
Lalonde (1)
Fielding
E:
Lalonde (1)
Batting
2B:
Neill (1), Plante (1)
PP:
Neill 2 (2), Labonté-Morin (1), Robert 2 (2)
Sac:
Neill (1), Killoran (1)
Base running
RV:
Neill (1)
BV:
Paul (1), Ramsay (1)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde (D, 0-1) | 5.0 | 8 | 5 | 5 | 3 | 6 | 0 | 1.60 | 7.00 |
Mathieu Murray | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totaux | 6.0 | 9 | 5 | 5 | 3 | 6 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (V, 1-0) | 7.0 | 6 | 1 | 1 | 2 | 6 | 1 | 0.86 | 1.00 |
Totaux | 7.0 | 6 | 1 | 1 | 2 | 6 | 1 | - | - |
FT:
Lalonde 24, Murray 5
FT:
Richer 26
CC:
Richer (1)
FA:
Richer (1)