A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Stanley Paul | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .293 |
Denten Neill | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .353 |
Danny Plante | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .409 |
Jean-François Robert | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .148 |
Mathieu Bissonnette | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
Marc-Olivier Paul | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 |
Jonathan Brisson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
Stephen Forbes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Patrick Killoran | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Yan Richer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 29 | 5 | 9 | 7 | 3 | 3 | 3 | 0 | 0 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Marc Paradis CC | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .347 |
Simon Ferlatte R | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .314 |
Jonathan Lussier CG | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Simon Cléroux-Campeau 1B | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | .357 |
Eric Michaud CD | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .426 |
Gilles Steben CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Jonathan Lavoie 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .344 |
Mathieu Longtin 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Jonathan Ferraro | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .263 |
Guillaume Desroches AC | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 34 | 16 | 11 | 10 | 2 | 3 | 8 | 0 | 0 | - |
Batting
CC:
Paul (2), Neill (3), Robert (2)
PP:
Paul 4 (17), Neill (10), Robert (10), Killoran (7)
FA:
Neill (6)
Sac:
Brisson (1)
Base running
RV:
Ramsay (1)
Batting
PP:
Paradis (9), Ferlatte (7), Lussier 3 (6), Cléroux-Campeau 3 (20), Longtin (8), Desroches (12)
CC:
Lussier (2), Cléroux-Campeau (4)
2B:
Michaud (8), Lavoie (3), Longtin (2)
Fielding
E:
Lussier (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (D, 1-2) | 4.0 | 9 | 14 | 5 | 3 | 6 | 2 | 1.19 | 3.06 |
Yan Richer | 3.0 | 1 | 1 | 0 | 0 | 3 | 0 | 1.04 | 2.02 |
Totaux | 7.0 | 10 | 15 | 5 | 3 | 9 | 2 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Bissonette (V, 1-1) | 7.0 | 9 | 7 | 7 | 4 | 6 | 3 | 1.41 | 6.80 |
Totaux | 7.0 | 9 | 7 | 7 | 4 | 6 | 3 | - | - |
FT:
Paul 25, Richer 12
CC:
Paul 2 (4)
FT:
Bissonette 37
CC:
Bissonette 3 (3)