Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .350 |
Adam Leduc | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 |
Robbie Dahl-Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
Matt Langton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Matt Antolin | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .360 |
Adrian Milroy | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 |
Shawn Painter | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
James Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Alex Pawulski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Steve Caplan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .207 |
Jonathan Lamy | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Elliott Blanchard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 26 | 2 | 4 | 1 | 0 | 2 | 5 | 1 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Therrien CC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .263 |
Daniel Bromberg 2B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .192 |
Geoff Dunsworth CD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .441 |
Josh Gordon 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .380 |
Fabian Dunstan CG, FD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 |
Frédéric Maltais AC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 |
Edwin Archer L, CG | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .120 |
Phil Bolovis 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .071 |
Nick Rosati R | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 |
Totaux | 23 | 1 | 3 | 1 | 0 | 3 | 10 | 0 | 0 | - |
Batting
Sac:
Vardy (1)
PP:
Caplan (4)
Base running
BV:
Evans (3)
Batting
PP:
Gordon (13)
Sac:
Bolovis (1)
Base running
RV:
Therrien (1)
Fielding
E:
Bromberg (3), Gordon (9), Bolovis (2)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter | 4.0 | 3 | 1 | 1 | 1 | 7 | 0 | 1.02 | 3.34 |
Elliott Blanchard (V, 2-2) | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 1.15 | 5.19 |
Totaux | 7.0 | 3 | 1 | 1 | 3 | 10 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Conrad Hall | 3.0 | 0 | 1 | 0 | 2 | 3 | 0 | 0.84 | 2.62 |
Edwin Archer (D, 0-5) | 4.0 | 4 | 1 | 0 | 0 | 2 | 0 | 1.28 | 2.84 |
Totaux | 7.0 | 4 | 2 | 0 | 2 | 5 | 0 | - | - |
FT:
Painter 17, Blanchard 10
FT:
Hall 12, Archer 17