Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CC | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
David Dickson CD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Sébastien Dupuis AC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 |
Kevin Bernard 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Frédéric Genier R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Stéphane Boyer 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Sébastien Levac-Champagne CG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Julien Dufour 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Jeff Claude François 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Samuel Leduc L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totaux | 23 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 4 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay CC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .417 |
Stanley Paul CG | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Danny Plante CD | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Jean-François Robert 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .118 |
Louis-Philippe Landriault R | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Mathieu Bissonnette AC | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .294 |
Mathieu Audet L | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Mario Catanzariti L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc-Olivier Paul 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Patrick Killoran 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Totaux | 26 | 7 | 9 | 4 | 0 | 0 | 5 | 1 | 3 | - |
Batting
2B:
Levac-Champagne (2)
Base running
RV:
Deleon (1)
Fielding
E:
Dupuis 4 (6), Bernard (3)
Batting
2B:
Robert (1)
PP:
Landriault (4), Bissonnette 2 (2), Paul (3)
SacF:
Bissonnette (1)
Sac:
Killoran (1)
Base running
BV:
Plante (2)
RV:
Paul (1)
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dan Perreault | 1.0 | 4 | 5 | 0 | 0 | 2 | 0 | 2.00 | 7.00 |
Samuel Leduc (D, 0-2) | 5.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0.91 | 1.27 |
Totaux | 6.0 | 9 | 7 | 1 | 0 | 6 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Audet (V, 3-0) | 6.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0.43 | 0.86 |
Mario Catanzariti | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | - | - |
FT:
Perreault 9, Leduc 19
FT:
Audet 21, Catanzariti 3