A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Louis-Philippe Landriault | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .256 |
Stanley Paul | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Jean-François Robert | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .163 |
Marc-Olivier Paul | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .258 |
Mathieu Audet | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .176 |
Jonathan Brisson | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .167 |
Jonathan Fontaine-Duval | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .182 |
Stephen Forbes | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Mario Catanzariti | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .308 |
Totaux | 26 | 4 | 6 | 4 | 0 | 7 | 5 | 2 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Therrien CC | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .269 |
Colin Barrett-Bernstein CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .343 |
Edwin Archer 1B, 2B | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .136 |
Josh Gordon 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .409 |
Geoff Dunsworth 1B, CD | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .483 |
Frédéric Maltais L, AC | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Fabian Dunstan CG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Conrad Hall L, CG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Marty Chambers R | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .133 |
John Vergados FD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Phil Bolovis L, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Tyler Jadah 2B, AC | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
Totaux | 30 | 10 | 13 | 8 | 0 | 2 | 5 | 0 | 0 | - |
Batting
PP:
Landriault (6), Paul (10), Audet (3), Fontaine-Duval (2)
Base running
BV:
Landriault (2), Brisson (1)
Batting
3B:
Therrien (1), Archer (1), Gordon (1)
PP:
Therrien (7), Archer 4 (7), Gordon (12), Chambers (5), Jadah (2)
FA:
Therrien (2)
2B:
Archer (1), Gordon (3)
Fielding
E:
Hall (4)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-François Robert (D, 0-1) | 3.1 | 8 | 7 | 6 | 0 | 2 | 0 | 2.44 | 10.50 |
Jonathan Brisson | 2.2 | 6 | 3 | 3 | 2 | 2 | 0 | 1.64 | 5.73 |
Totaux | 6.0 | 14 | 10 | 9 | 2 | 4 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Conrad Hall (V, 2-2) | 5.0 | 2 | 1 | 0 | 5 | 5 | 0 | 0.96 | 3.25 |
Phil Bolovis | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.83 | 7.39 |
Frédéric Maltais | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 1.58 | 3.32 |
Totaux | 7.0 | 6 | 4 | 3 | 7 | 6 | 0 | - | - |
FT:
Robert 18, Brisson 14
FA:
Robert (2)
MvL:
Robert 2 (2)
FT:
Hall 19, Bolovis 4, Maltais 8
MvL:
Maltais (2)