Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Martin Trépanier | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | .288 |
Pier-Luc Trépanier | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .352 |
Pierre-Luc Thibeault | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .311 |
Jonathan Rancourt | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .452 |
Marc-André Leduc | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .278 |
Yannick Guay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Mathieu Perrier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Mathieu Leduc | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .158 |
Pierre-Alexandre Loiselle | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .296 |
Louis Tremblay | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Totaux | 30 | 4 | 10 | 4 | 0 | 1 | 8 | 6 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Bromberg AC, CG | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Frédéric Maltais 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .194 |
Josh Gordon 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .433 |
Fabian Dunstan CC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Jayson Caron L, AC | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Geoff Dunsworth CD | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Nick Rosati R | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
Phil Bolovis 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .143 |
Conrad Hall L, CG | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Totaux | 27 | 5 | 8 | 5 | 0 | 3 | 8 | 0 | 0 | - |
Batting
PP:
Trépanier (10), Thibeault (16), Rancourt (11), Leduc (5)
2B:
Rancourt (8), Leduc (2), Loiselle (1)
Base running
BV:
Trépanier 3 (10), Trépanier 2 (9), Loiselle (1)
Batting
PP:
Gordon 2 (9), Rosati (2), Bolovis 2 (2)
2B:
Rosati (2), Bolovis (1), Hall (1)
Fielding
E:
Maltais (8)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Hébert | 6.0 | 5 | 1 | 0 | 0 | 7 | 0 | 1.11 | 1.34 |
Pierre-Alexandre Loiselle (D, 1-1) | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 | 1.14 | 4.20 |
Mathieu Leduc | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.29 | 3.78 |
Totaux | 6.2 | 8 | 5 | 4 | 3 | 7 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Conrad Hall | 6.0 | 7 | 4 | 4 | 1 | 8 | 0 | 1.25 | 4.20 |
Jayson Caron (V, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.80 | 2.80 |
Totaux | 7.0 | 8 | 4 | 4 | 1 | 8 | 0 | - | - |
FT:
Hébert 22, Loiselle 6
FT:
Hall 28, Caron 3
MvL:
Hall (4)