Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brad Pelletier SS | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | .244 |
Martin Beauchamp 2B | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .302 |
Marc-André Fortin LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Éric Longtin RF | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .370 |
Alain Fortier 1B | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .441 |
Mike Goudreau P, 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .476 |
Kevin Angell C | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .300 |
Serge Gervais LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Louis Lacasse P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Phillipe Trottier CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Maxime Beaudin 3B | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Totals | 35 | 12 | 12 | 9 | 0 | 7 | 5 | 4 | 0 | - |
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kendel McKenna | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .256 |
Glen Norman | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .423 |
Shawn Painter | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .294 |
Robbie Dahl-Smith | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Matt Antolin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Matt Fallon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Andrew Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Jonathan Lamy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Abe A. Francisco | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Emanuel Blanchard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Totals | 23 | 2 | 4 | 2 | 0 | 1 | 6 | 0 | 0 | - |
Batting
2B:
Pelletier 2 (4), Angell (2)
RBI:
Pelletier 2 (5), Beauchamp 2 (5), Longtin 2 (3), Fortier (2), Angell 2 (4)
HBP:
Gervais (1)
Base running
SB:
Pelletier 2 (6), Goudreau (1), Beaudin (1)
CS:
Longtin (1)
Batting
2B:
Norman (1)
RBI:
Painter (2), Dahl-Smith (10)
SF:
Dahl-Smith (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Goudreau (W, 2-2) | 6.0 | 4 | 2 | 1 | 1 | 6 | 0 | 0.66 | 2.84 |
Louis Lacasse | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 4 | 2 | 1 | 1 | 6 | 0 | - | - |
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Elliott Blanchard (L, 1-2) | 4.1 | 10 | 9 | 9 | 2 | 2 | 0 | 1.29 | 5.83 |
Robbie Dahl-Smith | 2.2 | 2 | 3 | 1 | 5 | 3 | 0 | 0.75 | 2.62 |
Totals | 7.0 | 12 | 12 | 10 | 7 | 5 | 0 | - | - |
TPA:
Blanchard 26, Dahl-Smith 17
HBP:
Blanchard (3)