Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-François Gagnon 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .391 |
Francis Lauzon SS | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .229 |
Francis Therrien 2B | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .362 |
Jean-Frédéric Clément CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .326 |
Martin Lemonde RF | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .264 |
David Limoges DH | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .394 |
Benjamin Guimont 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .323 |
Pascal Trudel LF | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | .320 |
Xavier Trépanier C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .118 |
Totals | 36 | 11 | 13 | 9 | 0 | 7 | 5 | 4 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brad Pelletier | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
Louis Lacasse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Maxime Beaudin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .233 |
Serge Gervais | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Alain Fortier | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .415 |
Éric Longtin | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Stéphane Laviolette | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .311 |
Martin Beauchamp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .317 |
Kevin Angell | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .245 |
Jean-Phillipe Trottier | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .209 |
Totals | 29 | 5 | 8 | 5 | 0 | 6 | 1 | 1 | 0 | - |
Batting
2B:
Gagnon (3), Therrien (4), Lemonde (4)
RBI:
Gagnon (8), Therrien 2 (12), Lemonde (14), Limoges 2 (7), Trudel 3 (4)
SH:
Gagnon (1)
3B:
Trudel (1)
HBP:
Trépanier (2)
Base running
SB:
Gagnon (10), Therrien (6), Trudel (1), Trépanier (2)
CS:
Lemonde (1)
Fielding
E:
Lauzon (6), Guimont (3)
Batting
RBI:
Pelletier (8), Longtin (11), Laviolette (5), Beauchamp (7), Trottier (5)
2B:
Longtin (3)
SH:
Laviolette (4), Beauchamp (3)
Base running
SB:
Beaudin (6)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Philip Hensrud | 4.2 | 6 | 5 | 4 | 6 | 2 | 0 | 0.63 | 3.91 |
Mathieu Murray (W, 2-1) | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.75 | 5.54 |
Totals | 8.0 | 8 | 5 | 4 | 6 | 3 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle | 4.1 | 8 | 4 | 2 | 1 | 1 | 0 | 1.46 | 4.38 |
Marc-André Fortin | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1.16 | 5.42 |
Louis Lacasse (L, 0-1) | 2.2 | 4 | 6 | 1 | 6 | 2 | 0 | 1.09 | 1.91 |
Totals | 7.3 | 13 | 11 | 4 | 7 | 5 | 0 | - | - |
TPA:
Hensrud 26, Murray 11
WP:
Hensrud 2 (2)
TPA:
Yelle 23, Fortin 5, Lacasse 17
WP:
Yelle (3), Lacasse (1)
HBP:
Fortin (5)