Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Martin Trépanier | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Pier-Luc Trépanier | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .349 |
Patrick Bourque | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .351 |
Jonathan Rancourt | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .483 |
Pierre-Luc Thibeault | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
Marc-André Leduc | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
Mathieu Leduc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Yannick Guay | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Mathieu Perrier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
Pierre-Luc Hébert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Louis Tremblay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Kevin Lecompte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 35 | 8 | 15 | 9 | 2 | 0 | 0 | 1 | 0 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill R, CC | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .364 |
Stanley Paul CG | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .313 |
Danny Plante CD | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .462 |
Stephen Forbes 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-François Robert L, FD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .080 |
Michael Ramsay CC | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .318 |
Louis-Philippe Landriault AC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Mathieu Bissonnette 3B, AC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Patrick Killoran 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Dyllan Labonté-Morin 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Marc-André Roy 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Mathieu Audet CD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Jonathan Brisson 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Fontaine-Duval R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc-Olivier Paul L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Totaux | 23 | 2 | 4 | 2 | 0 | 7 | 4 | 1 | 0 | - |
Batting
CC:
Trépanier (2), Thibeault (1)
PP:
Trépanier (7), Rancourt (9), Thibeault 3 (14), Leduc (3), Guay (1), Hébert (2), Tremblay (1)
2B:
Rancourt (6), Leduc 2 (3)
3B:
Guay (1)
FA:
Perrier (2), Tremblay (1)
Base running
BV:
Trépanier (7)
Batting
PP:
Paul (1), Ramsay (4)
Base running
BV:
Neill (4)
Fielding
E:
Landriault (1), Bissonnette 2 (4)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Alexandre Loiselle (V, 1-0) | 7.0 | 4 | 2 | 2 | 7 | 4 | 0 | 0.91 | 1.83 |
Totaux | 7.0 | 4 | 2 | 2 | 7 | 4 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (D, 1-1) | 5.0 | 8 | 6 | 2 | 0 | 3 | 2 | 0.83 | 1.17 |
Jean-François Robert | 2.0 | 5 | 3 | 2 | 0 | 0 | 0 | 2.50 | 7.00 |
Totaux | 7.0 | 13 | 9 | 4 | 0 | 3 | 2 | - | - |
FT:
Loiselle 30
FT:
Paul 25, Robert 12
CC:
Paul 2 (2)
FA:
Paul (2), Robert (1)