Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Braden Simpson L, R | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Edwin Archer L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Colin Barrett-Bernstein CG, CC | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
Josh Gordon 1B, 3B | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .636 |
Mark Therrien R, CC | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .250 |
Fabian Dunstan CD | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .136 |
Kevin Pereira 3B, CG | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Frédéric Maltais AC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Tyler Jadah AC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
John Vergados R, FD | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Phil Bolovis 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Daniel Bromberg 2B | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Totaux | 32 | 6 | 7 | 5 | 0 | 6 | 13 | 0 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Martin Beauchamp 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .346 |
Yves Éthier 3B, FD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Brad Pelletier AC | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .130 |
Alain Fortier 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | .444 |
Kevin Angell R, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .304 |
Jean-Phillipe Trottier L, CC, CD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Stéphane Laviolette R | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Mathieu Surprenant CC | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 |
Éric Longtin CG | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .375 |
Raphael Aldena L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Mike Goudreau L, 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
Alexandre Messier L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 34 | 7 | 11 | 5 | 1 | 2 | 5 | 1 | 11 | - |
Batting
Sac:
Simpson (1)
2B:
Barrett-Bernstein (1)
PP:
Barrett-Bernstein (5), Gordon (3), Therrien (2), Maltais (1), Vergados (2)
FA:
Gordon 3 (4), Vergados (3)
3B:
Maltais (1)
Fielding
E:
Simpson (2), Gordon (4), Pereira (1), Jadah (1), Bromberg 2 (2)
Batting
PP:
Beauchamp (3), Éthier (1), Fortier (1), Longtin (1), Goudreau (6)
Sac:
Beauchamp (1)
FA:
Éthier (1), Angell (2)
BBI:
Pelletier (1)
2B:
Longtin (1), Goudreau (1)
CC:
Goudreau (3)
Base running
BV:
Beauchamp (2)
RV:
Pelletier (1)
Fielding
E:
Angell (3), Aldena (2)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Conrad Hall | 4.0 | 4 | 3 | 2 | 1 | 1 | 0 | 1.00 | 3.50 |
Braden Simpson | 2.0 | 4 | 3 | 1 | 1 | 2 | 1 | 1.63 | 4.38 |
Edwin Archer (D, 0-2) | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 1.66 | 5.79 |
Totaux | 7.1 | 11 | 7 | 4 | 2 | 5 | 1 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Messier (V, 1-0) | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.67 | 0.00 |
Raphael Aldena | 2.0 | 4 | 4 | 3 | 2 | 2 | 0 | 1.67 | 7.00 |
Mike Goudreau | 4.1 | 2 | 2 | 1 | 2 | 9 | 0 | 0.65 | 3.23 |
Totaux | 8.0 | 7 | 6 | 4 | 5 | 13 | 0 | - | - |
FT:
Hall 19, Simpson 12, Archer 9
FA:
Hall (1), Simpson (1)
FI:
Hall (1)
CC:
Simpson (1)
MvL:
Simpson (2)
BBI:
Archer (1)
FT:
Messier 8, Aldena 15, Goudreau 20
BBI:
Messier (1)
FA:
Aldena 2 (2), Goudreau 2 (4)