Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .188 |
Robbie Dahl-Smith | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .375 |
Kendel McKenna | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .316 |
Matt Fallon | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Shawn Painter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Glen Norman | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Matt Antolin | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .353 |
Andrew Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Steve Caplan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Jonathan Lamy | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Totaux | 32 | 4 | 10 | 3 | 1 | 1 | 6 | 0 | 0 | - |
Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CC | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Sébastien Dupuis AC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
Kevin Bernard 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Frédéric Genier R | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Stéphane Boyer 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Sébastien Levac-Champagne CG | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Julien Dufour 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .357 |
Jeff Claude François FD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 |
Samuel Leduc 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-Michel Boivin CD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
Randy Garcia CG | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Totaux | 23 | 3 | 3 | 2 | 0 | 5 | 8 | 0 | 6 | - |
Batting
PP:
Evans (1), Dahl-Smith 2 (4)
CC:
Dahl-Smith (1)
Batting
FA:
Dupuis (1), Levac-Champagne (1), Leduc (1)
PP:
Genier (2), Boivin (1)
Fielding
E:
Dupuis (7), Bernard (4), Boyer 3 (4)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Fallon (V, 1-0) | 5.2 | 1 | 2 | 1 | 4 | 4 | 0 | 0.15 | 1.05 |
Shawn Painter (VP, 1) | 1.1 | 1 | 1 | 1 | 1 | 3 | 0 | 1.29 | 3.00 |
Totaux | 7.0 | 2 | 3 | 2 | 5 | 7 | 0 | - | - |
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dan Perreault | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 1.63 | 4.38 |
David Dickson (D, 0-1) | 4.0 | 6 | 4 | 2 | 1 | 3 | 1 | 0.89 | 1.56 |
Totaux | 7.0 | 9 | 4 | 2 | 1 | 6 | 1 | - | - |
FT:
Fallon 23, Painter 7
FA:
Fallon (1), Painter (1)
FT:
Perreault 12, Dickson 21
CC:
Dickson (1)