Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Braden Simpson L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Colin Barrett-Bernstein CD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
Daniel Bromberg 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Josh Gordon AC | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .636 |
Mark Therrien CC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Fabian Dunstan 1B, CG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Edwin Archer 3B, CD | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 |
Marty Chambers R | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Geoff Dunsworth 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nick Rosati R, CG | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .182 |
Conrad Hall 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
John Vergados 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 30 | 4 | 8 | 4 | 0 | 4 | 3 | 0 | 0 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Martin Trépanier | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .158 |
Patrick Bourque | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Pier-Luc Trépanier | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Jonathan Rancourt | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .538 |
Pierre-Luc Thibeault | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
François Opdekamp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Mathieu Perrier | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .182 |
Mathieu Leduc | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Pierre-Alexandre Loiselle | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
Claude Girard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 26 | 6 | 9 | 5 | 0 | 1 | 7 | 0 | 0 | - |
Batting
PP:
Simpson (1), Barrett-Bernstein (2), Chambers (2), Rosati (1)
2B:
Chambers (1), Rosati (1)
Fielding
E:
Simpson (1), Gordon (3), Dunstan (2), Rosati (2)
Batting
2B:
Bourque (3), Trépanier (2)
PP:
Bourque (2), Trépanier (3), Rancourt (3), Thibeault (7), Perrier (1)
SacF:
Rancourt (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Braden Simpson (D, 0-1) | 6.0 | 9 | 6 | 4 | 1 | 8 | 0 | 1.50 | 4.67 |
Totaux | 6.0 | 9 | 6 | 4 | 1 | 8 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Hébert (V, 3-0) | 6.0 | 8 | 4 | 3 | 3 | 4 | 0 | 1.05 | 1.84 |
Claude Girard (VP, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.37 | 2.62 |
Totaux | 7.0 | 8 | 4 | 3 | 4 | 4 | 0 | - | - |
FT:
Simpson 28
MvL:
Simpson (1)
FT:
Hébert 30, Girard 3
FA:
Hébert (1)