A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill L, AC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Stanley Paul CG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Danny Plante CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Dyllan Labonté-Morin 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jean-François Robert 1B | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Mathieu Bissonnette R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc-Olivier Paul 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Louis-Philippe Landriault AC, CD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Patrick Killoran FD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mathieu Audet L, CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 27 | 2 | 3 | 2 | 0 | 2 | 5 | 1 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein CG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Josh Gordon 1B, 2B | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Jayson Caron L, 2B, AC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mark Therrien CC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Fabian Dunstan CD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Marty Chambers 3B | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Frédéric Maltais AC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Edwin Archer L, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
John Vergados FD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Tyler Jadah AC, FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Nick Rosati R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 23 | 1 | 3 | 1 | 0 | 4 | 5 | 2 | 0 | - |
Batting
2B:
Neill (1), Paul (1)
PP:
Neill (1), Landriault (2)
FA:
Plante (1)
Base running
BV:
Plante (1)
Fielding
E:
Bissonnette (1)
Batting
FA:
Gordon (1)
PP:
Chambers (1)
Base running
BV:
Gordon (1), Jadah (1)
RV:
Chambers (1)
Fielding
E:
Barrett-Bernstein (1), Gordon (1), Maltais 2 (2)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Audet (V, 1-0) | 5.1 | 2 | 0 | 1 | 2 | 4 | 0 | 0.38 | 1.31 |
Denten Neill (VP, 1) | 1.2 | 1 | 1 | 0 | 2 | 3 | 0 | 0.60 | 0.00 |
Totaux | 7.0 | 3 | 1 | 1 | 4 | 7 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis (D, 0-1) | 4.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0.50 | 0.00 |
Edwin Archer | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0.50 | 3.50 |
Jayson Caron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 3 | 2 | 1 | 2 | 5 | 0 | - | - |
FT:
Audet 20, Neill 8
FA:
Audet (1)
FT:
Bolovis 18, Archer 9, Caron 3
FA:
Archer (1)
MvL:
Archer (1)