Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde L, 3B, CC | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Martin Lemonde 1B, 2B | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | .400 |
Francis Therrien 2B, AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
David Limoges FD | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | .000 |
François Boyczum CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Frédéric Clément L, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Francis Lauzon R, AC | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | .333 |
Sylvain Nadeau 1B, CD | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Pascal Trudel R, CD | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .250 |
Francis Lemaire CG | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .500 |
Mathieu Murray L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 31 | 6 | 10 | 6 | 1 | 5 | 5 | 1 | 11 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill CC | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Luis Argumedes AC | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .750 |
Danny Plante CD | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Dyllan Labonté-Morin 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mathieu Audet 2B, CG | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .500 |
Jean-François Robert 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Stanley Paul CG | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Louis-Philippe Landriault R, CG | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Mathieu Bissonnette L, R | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Marc-Olivier Paul 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
Patrick Killoran FD | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .000 |
Yan Richer L, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 29 | 8 | 11 | 8 | 1 | 5 | 3 | 5 | 7 | - |
Batting
PP:
Lalonde (1), Lemonde (1), Limoges (1), Lauzon 2 (2), Lemaire (1)
CC:
Lemonde (1)
Sac:
Therrien (1)
SacF:
Limoges (1)
2B:
Lemaire (1)
Base running
BV:
Clément (1)
Fielding
E:
Lemonde (1)
Batting
CC:
Plante (1)
PP:
Plante 3 (3), Audet 2 (2), Landriault (1), Paul (1), Killoran (1)
Base running
BV:
Argumedes 2 (2), Audet 2 (2), Killoran (1)
Fielding
E:
Argumedes 4 (4), Audet (1)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Murray | 3.0 | 7 | 3 | 2 | 1 | 0 | 1 | 1.83 | 3.50 |
Jean-Frédéric Clément (D, 0-2) | 2.0 | 4 | 5 | 5 | 3 | 2 | 0 | 2.00 | 14.00 |
Olivier Lalonde | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 3.50 |
Totaux | 6.0 | 11 | 8 | 7 | 5 | 3 | 1 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (V, 1-0) | 5.0 | 6 | 5 | 0 | 3 | 4 | 0 | 1.20 | 0.00 |
Mathieu Bissonnette (VP, 1) | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 1.00 | 3.50 |
Totaux | 7.0 | 8 | 6 | 1 | 5 | 5 | 1 | - | - |
FT:
Murray 18, Clément 12, Lalonde 4
CC:
Murray (1)
FT:
Richer 28, Bissonnette 10
CC:
Bissonnette (1)