Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Dickson L | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Yannik Bourget | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Stéphane Boyer R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .250 |
Kevin Bernard 3B | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 |
Jean-René Dufour CD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sylvain Laforce 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Nicholas Bleau, N. CC | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .500 |
David Alexandre Bleau, D. AC | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jean-Michel Boivin CG | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Eric Foster 2B | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | .750 |
Totaux | 35 | 10 | 10 | 5 | 1 | 3 | 7 | 2 | 7 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Dale Bradley | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Anthony De Carvalho | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Eric Grégoire | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Nick Lacoste | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Ghislain Beauchamp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc Grégoire | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Glen Coull | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Donny Mellozzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 31 | 3 | 10 | 3 | 0 | 3 | 3 | 0 | 0 | - |
Batting
PP:
Dickson (1), Bleau, N. (1), Boivin (1), Foster 2 (2)
FA:
Bernard (1)
CC:
Bleau, N. (1)
2B:
Foster (1)
Base running
BV:
Boyer (1), Foster (1)
Fielding
E:
Laforce (1)
Batting
2B:
Bradley (1), De Carvalho (1), Grégoire (1), Coull (1)
PP:
De Carvalho (1), Lacoste 2 (2)
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Dickson (V, 1-0) | 7.0 | 10 | 3 | 3 | 3 | 3 | 0 | 1.43 | 3.00 |
Totaux | 7.0 | 10 | 3 | 3 | 3 | 3 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jason Katz (D, 0-1) | 7.0 | 10 | 10 | 5 | 3 | 7 | 1 | 1.43 | 5.00 |
Totaux | 7.0 | 10 | 10 | 5 | 3 | 7 | 1 | - | - |
FT:
Dickson 34
FT:
Katz 39
CC:
Katz (1)
FA:
Katz (1)