Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mike Trudel | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .343 |
Martin Beauchamp | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .369 |
Brad Pelletier | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Alain Fortier | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .419 |
Louis Lacasse | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .368 |
Yohan Mess | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .381 |
Yves Éthier | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .308 |
Éric Longtin | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .314 |
J-F Décarie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Eric Sauvé | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 33 | 9 | 14 | 8 | 0 | 5 | 2 | 0 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein CG | 4 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | .316 |
Geoff Dunsworth 1B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .360 |
Mark Therrien CC | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .387 |
Jayson Caron L, AC | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .364 |
Tim Riley CD | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .314 |
Chris Jadah 3B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .273 |
John Vergados FD | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .133 |
Tyler Jadah 2B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Ron Snell 2B, AC | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .167 |
Nick Rosati R | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .216 |
Totaux | 30 | 10 | 10 | 10 | 0 | 11 | 6 | 2 | 0 | - |
Batting
3B:
Trudel (2)
FA:
Trudel (2)
PP:
Beauchamp (8), Fortier 2 (20), Lacasse 2 (18), Éthier (11), Longtin (9), Sauvé (1)
Sac:
Beauchamp (1)
2B:
Fortier (3)
Batting
2B:
Barrett-Bernstein (5), Dunsworth (5)
3B:
Barrett-Bernstein (2), Riley (4)
PP:
Barrett-Bernstein 5 (15), Dunsworth (10), Caron (4), Jadah (15), Snell 2 (6)
SacF:
Snell (1)
Base running
BV:
Barrett-Bernstein (7), Therrien (12)
Fielding
E:
Caron (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin | 1.1 | 3 | 6 | 6 | 5 | 2 | 0 | 0.95 | 3.95 |
Louis Lacasse | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.72 | 4.11 |
Eric Sauvé (D, 2-1) | 4.0 | 7 | 4 | 4 | 4 | 3 | 0 | 0.94 | 4.28 |
Totaux | 7.0 | 10 | 10 | 10 | 12 | 5 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer | 4.0 | 10 | 8 | 6 | 3 | 1 | 0 | 1.51 | 4.32 |
Jayson Caron (V, 1-0) | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 1.00 | 2.33 |
Totaux | 7.0 | 13 | 9 | 7 | 5 | 2 | 0 | - | - |
FT:
Paulin 15, Lacasse 7, Sauvé 22
MvL:
Sauvé 4 (4)
FT:
Archer 26, Caron 15
FA:
Caron 2 (2)