A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .375 |
Stanley Paul | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .314 |
Louis-Philippe Landriault | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Nicolas Matte | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .486 |
Nicolas Leroux | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
Jean-François Robert | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .290 |
Yan Richer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
Marc-Olivier Paul | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 |
Danny Plante | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Alexandre Arpin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Patrick Killoran | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .435 |
Mario Catanzariti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 33 | 8 | 10 | 8 | 1 | 6 | 7 | 0 | 0 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jason Katz | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Dale Bradley | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .371 |
Nick Cirino | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .214 |
Anthony De Carvalho | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | .273 |
Marc Grégoire | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Nick Lacoste | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .240 |
Ghislain Beauchamp | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 |
Donny Mellozzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 |
Marc Kechayan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Totaux | 27 | 5 | 6 | 5 | 2 | 4 | 6 | 0 | 0 | - |
Batting
2B:
Matte (7), Leroux (1), Robert (3), Arpin (1)
CC:
Matte (1)
PP:
Matte 2 (13), Leroux 2 (4), Robert 2 (9), Killoran 2 (12)
FA:
Matte (1)
Batting
CC:
Bradley (1), De Carvalho (2)
PP:
Bradley (2), Cirino (3), De Carvalho 3 (8)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mario Catanzariti (V, 3-0) | 6.0 | 6 | 5 | 5 | 3 | 4 | 2 | 0.75 | 2.63 |
Yan Richer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.94 | 1.56 |
Totaux | 7.0 | 6 | 5 | 5 | 3 | 6 | 2 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jerdy Eastmond | 5.0 | 7 | 4 | 2 | 3 | 5 | 1 | 1.25 | 2.63 |
Nick Lacoste (D, 1-3) | 2.0 | 3 | 5 | 2 | 4 | 2 | 0 | 1.80 | 6.30 |
Totaux | 7.0 | 10 | 9 | 4 | 7 | 7 | 1 | - | - |
FT:
Catanzariti 28, Richer 3
CC:
Catanzariti 2 (2)
FA:
Catanzariti (1)
FT:
Eastmond 27, Lacoste 14
CC:
Eastmond (1)
FA:
Eastmond (3)