A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stanley Paul CC | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .444 |
Danny Plante CG | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | .333 |
Nicolas Matte R | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | .714 |
Nicolas Leroux 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 |
Jean-François Robert 1B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Yan Richer L | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .333 |
Patrick Killoran AC | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | .600 |
Marc-Antoine Prieur CD | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 |
Ronal-Virak Oum 2B | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | .333 |
Totaux | 32 | 5 | 8 | 5 | 0 | 7 | 13 | 3 | 12 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein CG, CD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Frédéric Maltais L, AC | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .235 |
Geoff Dunsworth 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Mark Therrien CC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .438 |
Ron Snell 3B, AC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Tim Riley 2B, CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Fabian Dunstan CG, FD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Edwin Archer 2B, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Nick Rosati R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
Totaux | 29 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | - |
Batting
2B:
Matte (1)
PP:
Matte 3 (4), Oum 2 (2)
BBI:
Matte (1)
Base running
BV:
Matte (2), Killoran 2 (2)
Fielding
E:
Oum (1)
Batting
2B:
Dunstan (1)
Fielding
E:
Archer (3)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (V, 1-0) | 8.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0.50 | 0.00 |
Totaux | 8.0 | 4 | 0 | 0 | 0 | 7 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ethan Dissinger (D, 0-2) | 7.2 | 7 | 4 | 4 | 6 | 12 | 0 | 1.20 | 3.60 |
Frédéric Maltais | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 1.13 | 2.63 |
Totaux | 8.0 | 8 | 5 | 5 | 7 | 13 | 0 | - | - |
FT:
Richer 29
FT:
Dissinger 37
MvL:
Dissinger 2 (2)
BBI:
Dissinger (1)