Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Levac-Champagne CG, CC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
Sylvain Laforce 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .239 |
David Alexandre Bleau, D. L, AC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
David Dickson 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
Jonathan Birckman R, CG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Matthieu Cartault L, R | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Villegas Edwin CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .045 |
Nicholas Bleau, N. L, AC, CC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .432 |
Jean-René Dufour 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .063 |
Totaux | 22 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 7 | - |
Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde AC | 3 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .296 |
François Boyczum CC | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
Jean-Frédéric Clément 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .267 |
Benjamin Guimont CG | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .317 |
Luis Alberto Santana Munoz FD | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .350 |
Pascal Trudel R | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .276 |
Mathieu Angrignon CD | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .500 |
Jean-Philippe Piché 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .235 |
Patrice Dupuis 3B | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | .250 |
Totaux | 26 | 14 | 11 | 14 | 0 | 8 | 5 | 1 | 0 | - |
Fielding
E:
Laforce 3 (9), Cartault (2), Dufour (2)
Batting
PP:
Lalonde 4 (9), Boyczum (4), Clément 2 (9), Guimont (7), Trudel 2 (9), Angrignon 3 (3), Dupuis (1)
2B:
Clément (4), Trudel (3)
FA:
Santana Munoz (1), Trudel (1)
Base running
BV:
Santana Munoz (2)
Fielding
E:
Lalonde (7), Trudel (5), Dupuis (1)
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nicholas Bleau, N. | 1.0 | 0 | 3 | 0 | 3 | 3 | 0 | 1.31 | 5.11 |
David Alexandre Bleau, D. | 1.1.3333333333333 | 4 | 1 | 1 | 1 | 2 | 0 | 1.47 | 4.34 |
Matthieu Cartault (D, 0-2) | 2.1.3333333333333 | 7 | 10 | 8 | 4 | 0 | 0 | 3.18 | 25.45 |
Totaux | 4.2.6666666666667 | 11 | 14 | 9 | 8 | 5 | 0 | - | - |
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Clément (V, 4-1) | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0.88 | 2.92 |
Totaux | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | - | - |
FT:
Bleau, N. 7, Bleau, D. 9, Cartault 20
FA:
Cartault 2 (2)
FT:
Clément 23