Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Anthony De Carvalho | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .400 |
Dale Bradley | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Nick Cirino | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Nick Lacoste | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Emelio Pampena | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ghislain Beauchamp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Donny Mellozzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Glen Duncan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Marc Grégoire | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 25 | 2 | 5 | 2 | 0 | 4 | 5 | 1 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein CD | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Frédéric Maltais AC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Geoff Dunsworth 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .292 |
Mark Therrien CC | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .391 |
Ray Karlozian 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Edwin Archer FD | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Fabian Dunstan FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Ron Snell CG | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .059 |
Ethan Dissinger 2B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Nick Rosati R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Totaux | 28 | 7 | 9 | 7 | 0 | 2 | 3 | 2 | 0 | - |
Batting
2B:
De Carvalho (1), Lacoste (1)
PP:
Cirino (2), Lacoste (4)
FA:
Beauchamp (1)
Base running
BV:
Coté (1)
Batting
PP:
Dunsworth (2), Therrien 3 (6), Dissinger 3 (4)
SacF:
Dunsworth (1)
2B:
Therrien (1), Archer (1)
FA:
Archer (2)
Base running
BV:
Dunsworth 2 (4)
Fielding
E:
Dissinger (3)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (D, 0-2) | 6.0 | 9 | 7 | 6 | 2 | 4 | 0 | 1.70 | 7.70 |
Totaux | 6.0 | 9 | 7 | 6 | 2 | 4 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis (V, 1-1) | 7.0 | 5 | 2 | 2 | 4 | 5 | 0 | 1.64 | 6.50 |
Totaux | 7.0 | 5 | 2 | 2 | 4 | 5 | 0 | - | - |
FT:
Coté 32
FA:
Coté (1)
MvL:
Coté (1)
FT:
Bolovis 30
FA:
Bolovis (3)