Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .311 |
David Gauvin | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Glen Norman | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .647 |
Mike Tomasetta | 3 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | .317 |
Matt Antolin | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | .324 |
Andrew Clark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Matt Langton | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Alex Grey | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Jonathan Lamy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Pat Larose | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .304 |
Zen Pawlowsky | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Elliott Blanchard | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Adrian Milroy | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .087 |
Totaux | 35 | 14 | 15 | 14 | 2 | 3 | 6 | 0 | 0 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dale Bradley | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .342 |
Marc Grégoire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Gordie Simpson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Eric Grégoire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Nick Lacoste | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .260 |
J. P. Amargo | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .250 |
Emelio Pampena | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Ghislain Beauchamp | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
Marc Kechayan | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .179 |
Donny Mellozzi | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .120 |
Totaux | 28 | 6 | 7 | 6 | 0 | 7 | 1 | 0 | 0 | - |
Batting
PP:
Evans (7), Gauvin 2 (5), Tomasetta 6 (17), Antolin 3 (10), Larose (3), Pawlowsky (4)
FA:
Gauvin (2), Norman (1), Tomasetta (2), Antolin 2 (3), Clark (1), Blanchard (1)
2B:
Tomasetta (4)
CC:
Tomasetta (4), Antolin (2)
SacF:
Pawlowsky (2)
Batting
2B:
Bradley 2 (8), Mellozzi (4)
PP:
Bradley 2 (7), Amargo (3), Pampena (2), Kechayan (4), Mellozzi (3)
FA:
Simpson (1)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Gauvin (V, 2-2) | 7.0 | 7 | 6 | 6 | 7 | 2 | 0 | 1.23 | 4.85 |
Totaux | 7.0 | 7 | 6 | 6 | 7 | 2 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
J. P. Amargo | 0.1 | 2 | 5 | 5 | 1 | 0 | 2 | 7.50 | 73.52 |
Marc Kechayan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.20 | 3.15 |
Dale Bradley (D, 2-2) | 6.0 | 12 | 9 | 7 | 3 | 4 | 0 | 1.26 | 4.06 |
Totaux | 7.0 | 14 | 14 | 12 | 4 | 5 | 2 | - | - |
FT:
Gauvin 36
FA:
Gauvin (1)
FT:
Amargo 6, Bradley 39
CC:
Amargo 2 (2)
FA:
Amargo 2 (3), Bradley 5 (9)