Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Levac-Champagne | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .245 |
Sylvain Laforce 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .260 |
David Alexandre Bleau, D. AC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .283 |
David Dickson L, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .302 |
Jonathan Birckman R | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Matthieu Cartault 1B, CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Villegas Edwin | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .083 |
Nicholas Bleau, N. CC | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | .468 |
Yannik Bourget L, CD | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .154 |
Stéphane Boyer 1B, 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .196 |
Totaux | 31 | 6 | 12 | 6 | 0 | 3 | 5 | 2 | 6 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jason Katz | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Dale Bradley | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .339 |
Marc Grégoire | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | .250 |
Nick Lacoste | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .262 |
Ghislain Beauchamp | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
Marc Kechayan | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .182 |
Donny Mellozzi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 |
Glen Duncan | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .161 |
Danny Carroll | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .667 |
Totaux | 27 | 7 | 11 | 6 | 0 | 7 | 2 | 4 | 0 | - |
Batting
PP:
Laforce (6), Bleau, D. (5), Bleau, N. 2 (13), Bourget (1), Boyer (9)
3B:
Bleau, D. (1), Bleau, N. (1)
FA:
Cartault (1)
2B:
Bleau, N. (8), Boyer (3)
Base running
BV:
Bleau, N. 2 (3)
RV:
Boyer (1)
Fielding
E:
Laforce 2 (11), Bleau, D. (5)
Batting
2B:
Bradley (5), Lacoste (5)
PP:
Bradley (5), Grégoire 2 (5), Lacoste 3 (10)
FA:
Duncan (1)
Base running
BV:
Bradley (3), Grégoire 2 (2), Kechayan (1)
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yannik Bourget (D, 0-1) | 4.1.3333333333333 | 8 | 7 | 2 | 6 | 0 | 0 | 1.72 | 8.02 |
David Dickson | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 1.30 | 4.38 |
Totaux | 6.0 | 10 | 7 | 2 | 8 | 1 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jason Katz (V, 1-1) | 4.0 | 9 | 4 | 3 | 2 | 2 | 0 | 2.36 | 7.50 |
Dale Bradley (VP, 1) | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 1.11 | 3.11 |
Totaux | 7.0 | 12 | 6 | 5 | 3 | 5 | 0 | - | - |
FT:
Bourget 26, Dickson 10
FA:
Bourget (1)
MvL:
Bourget (2), Dickson (1)
FT:
Katz 22, Bradley 13
FA:
Bradley (2)