Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .205 |
Pierre-Nicolas Rheault AC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Francis Therrien 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .241 |
Jean-Frédéric Clément 1B, 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .233 |
Sylvain Nadeau CC | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .348 |
Luis Alberto Santana Munoz CD | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .368 |
Jean-François Marceau 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .409 |
Martin Pronovost 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Jean-Philippe Piché R | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .273 |
Pascal Trudel CG | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .278 |
Totaux | 25 | 3 | 6 | 3 | 0 | 3 | 9 | 1 | 6 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Martin Trépanier | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .438 |
François Opdekamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .465 |
Jonathan Rancourt | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .357 |
Pier-Luc Trépanier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .395 |
Pierre-Luc Thibeault | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
Marc-André Leduc | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Patrick Bourque | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
Mathieu Perrier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Jean-François Trépanier | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .480 |
Kevin Lecompte | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 23 | 6 | 8 | 4 | 0 | 4 | 5 | 1 | 0 | - |
Batting
PP:
Nadeau 2 (6), Piché (3)
Sac:
Marceau (1)
SacF:
Piché (1)
Base running
BV:
Therrien (2)
Fielding
E:
Rheault (3), Marceau (2)
Batting
PP:
Rancourt (7), Bourque (8), Trépanier 2 (4)
2B:
Thibeault (3), Leduc (4), Trépanier (2)
Sac:
Lecompte (1)
Base running
BV:
Opdekamp (2)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde (D, 0-3) | 6.0 | 7 | 6 | 4 | 4 | 5 | 0 | 1.42 | 6.11 |
Totaux | 6.0 | 7 | 6 | 4 | 4 | 5 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Leduc (V, 6-0) | 6.0 | 6 | 3 | 3 | 2 | 6 | 0 | 1.14 | 3.14 |
Claude Girard (VP, 2) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.94 | 2.33 |
Totaux | 7.0 | 6 | 3 | 3 | 2 | 9 | 0 | - | - |
FT:
Lalonde 29
FT:
Leduc 26, Girard 3