A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .357 |
Stanley Paul | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Nicolas Matte | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .538 |
Jean-François Robert | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .265 |
Danny Plante | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .308 |
Louis-Philippe Landriault | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Marc-Antoine Prieur | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .053 |
Alexandre Arpin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Patrick Killoran | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .423 |
Yan Richer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
Totaux | 31 | 4 | 10 | 3 | 0 | 3 | 6 | 3 | 0 | - |
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Glen Norman | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .625 |
Kendel McKenna | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .310 |
Adam Leduc | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .265 |
Matt Antolin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Alex Grey | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Jonathan Lamy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Pat Larose | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
Zen Pawlowsky | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Totaux | 26 | 2 | 5 | 2 | 0 | 0 | 9 | 0 | 0 | - |
Batting
2B:
Plante (2)
PP:
Plante 3 (4)
Base running
BV:
Matte 2 (5), Landriault (1)
Batting
2B:
Evans (1), McKenna (3), Leduc (2)
PP:
McKenna (5), Leduc (2)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (V, 6-0) | 7.0 | 5 | 2 | 2 | 0 | 9 | 0 | 0.91 | 1.63 |
Totaux | 7.0 | 5 | 2 | 2 | 0 | 9 | 0 | - | - |
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Grey (D, 0-3) | 7.0 | 10 | 4 | 4 | 3 | 6 | 0 | 1.59 | 6.18 |
Totaux | 7.0 | 10 | 4 | 4 | 3 | 6 | 0 | - | - |
FT:
Richer 26