Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jason Katz | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Marc-André Coté | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .323 |
Nick Lacoste | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .241 |
Dale Bradley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .371 |
Anthony De Carvalho | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .269 |
Gordie Simpson | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Emelio Pampena | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Eric Grégoire | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
J. P. Amargo | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Glen Coull | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Donny Mellozzi | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .133 |
Totaux | 35 | 6 | 13 | 4 | 0 | 1 | 7 | 0 | 0 | - |
Pub St-Patrick | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Simon Ferlatte R, 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .276 |
Jonathan Lavoie AC | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
Simon Guérard 2B, CC | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .469 |
Simon Cléroux-Campeau 1B | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .286 |
Jonathan Ferraro 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .319 |
Eric Michaud L, CC, FD | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Pierre-Luc Chartrand CD | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Gilles Steben CG, CC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Jean-Philippe Corbeil R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Antony Voyer L, CG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 32 | 5 | 10 | 5 | 0 | 3 | 3 | 1 | 0 | - |
Batting
2B:
Coté (1), Mellozzi (3)
PP:
De Carvalho (9), Simpson (1), Mellozzi 2 (2)
Batting
2B:
Lavoie (9), Ferraro (6), Michaud (1), Chartrand (1)
PP:
Lavoie 2 (12), Ferraro 2 (11), Chartrand (2)
Base running
BV:
Guérard (4)
Fielding
E:
Ferraro 3 (3), Chartrand 2 (3)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gordie Simpson (V, 1-0) | 7.0 | 9 | 5 | 5 | 3 | 3 | 0 | 1.29 | 5.00 |
Totaux | 7.0 | 9 | 5 | 5 | 3 | 3 | 0 | - | - |
Pub St-Patrick | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Antony Voyer | 5.0 | 5 | 3 | 2 | 1 | 5 | 0 | 0.65 | 1.35 |
Eric Michaud (D, 0-1) | 2.0 | 3 | 3 | 0 | 0 | 2 | 0 | 1.20 | 0.00 |
Totaux | 7.0 | 8 | 6 | 2 | 1 | 7 | 0 | - | - |
FT:
Voyer 23, Michaud 13
MvL:
Voyer (2)