Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
Tim Riley | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .242 |
Geoff Dunsworth | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .339 |
Mark Therrien | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Chris Jadah | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .262 |
Ron Snell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .175 |
Fabian Dunstan | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 |
Tyler Jadah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Nick Rosati | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Totaux | 25 | 1 | 5 | 1 | 0 | 2 | 3 | 1 | 0 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Danny Plante | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Nicolas Matte | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .438 |
Dyllan Labonté-Morin | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Jean-François Robert | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .259 |
Marc-Olivier Paul | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Louis-Philippe Landriault | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Alexandre Arpin | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .300 |
Patrick Killoran | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .409 |
Yan Richer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Totaux | 33 | 6 | 11 | 4 | 0 | 2 | 3 | 3 | 0 | - |
Batting
PP:
Jadah (12)
Base running
BV:
Barrett-Bernstein (5)
Batting
2B:
Ramsay (4), Matte (6)
PP:
Matte (11), Robert (7), Paul (3), Landriault (5)
FA:
Paul (1)
Base running
BV:
Matte (3), Arpin (1), Killoran (3)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis (D, 2-3) | 5.1 | 11 | 5 | 5 | 2 | 3 | 0 | 1.65 | 6.00 |
Ethan Dissinger | 0.2 | 0 | 1 | 0 | 2 | 0 | 0 | 1.27 | 5.60 |
Totaux | 6.0 | 11 | 6 | 5 | 4 | 3 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (V, 5-0) | 7.0 | 5 | 1 | 0 | 2 | 3 | 0 | 0.97 | 1.60 |
Totaux | 7.0 | 5 | 1 | 0 | 2 | 3 | 0 | - | - |
FT:
Bolovis 31
FA:
Dissinger (1)
FT:
Richer 27
MvL:
Richer (1)