A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .538 |
Stanley Paul | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .370 |
Nicolas Matte | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | .429 |
Jean-François Robert | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
Dyllan Labonté-Morin | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Yan Richer | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Louis-Philippe Landriault | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
Alexandre Arpin | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .333 |
Robert Matte | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Totaux | 35 | 11 | 16 | 10 | 0 | 2 | 9 | 0 | 4 | - |
Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Boyer CD | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .154 |
Sylvain Laforce 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Mickael Ianniciello 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Sébastien Levac-Champagne CG | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Kevin Bernard R, AC | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .538 |
David Alexandre Bleau, D. L, 1B | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .235 |
Nicholas Bleau, N. CC | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .421 |
David Dickson 1B, 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 |
Jean-Michel Boivin L, AC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Michael Denis L, R | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .500 |
Villegas Edwin CG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 36 | 7 | 13 | 7 | 0 | 1 | 5 | 2 | 10 | - |
Batting
2B:
Ramsay (3), Matte 2 (5), Labonté-Morin (4), Landriault (1)
FA:
Paul (1), Robert (2)
PP:
Matte 6 (10), Labonté-Morin 2 (7), Richer (3), Landriault (4)
Int:
Robert (1)
Sac:
Matte (1)
Base running
RV:
Matte (1)
Batting
PP:
Bernard (1), Bleau, D. (2), Bleau, N. (3), Dickson 2 (3), Denis 2 (2)
2B:
Bleau, D. (2), Dickson (2)
Base running
BV:
Bernard (2), Denis (3)
Fielding
E:
Laforce (3), Bernard (4), Boivin (3), Denis (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (V, 4-0) | 7.0 | 13 | 7 | 6 | 1 | 6 | 0 | 1.04 | 2.00 |
Totaux | 7.0 | 13 | 7 | 6 | 1 | 6 | 0 | - | - |
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Alexandre Bleau, D. | 3.1 | 8 | 7 | 5 | 1 | 6 | 0 | 1.79 | 6.27 |
Jean-Michel Boivin (D, 0-1) | 2.2 | 6 | 4 | 4 | 1 | 2 | 0 | 2.54 | 14.54 |
Michael Denis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 15 | 11 | 9 | 2 | 8 | 0 | - | - |
FT:
Richer 37
FT:
Bleau, D. 20, Boivin 17, Denis 4
FA:
Bleau, D. 2 (3)