Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Francis Therrien AC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Jean-Frédéric Clément 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .211 |
Guillaume Coulombe CC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Benjamin Guimont 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .615 |
Luis Alberto Santana Munoz CG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Jean-François Marceau 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Pascal Trudel R | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .400 |
Maxime Thériault CD | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | .333 |
Totaux | 28 | 2 | 7 | 2 | 0 | 1 | 8 | 1 | 6 | - |
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jason Paloulian | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Adam Leduc | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 |
Kendel McKenna | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 |
Mike Tomasetta | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 |
Robbie Dahl-Smith | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .385 |
Matt Antolin | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 |
Casey Auerbach | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Glen Norman | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .800 |
Jonathan Lamy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
David Gauvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 23 | 5 | 5 | 3 | 0 | 5 | 9 | 4 | 0 | - |
Batting
2B:
Trudel (2)
PP:
Trudel 2 (4)
Base running
BV:
Thériault (1)
Fielding
E:
Guimont (3), Trudel (1)
Batting
3B:
McKenna (1)
PP:
McKenna (2), Norman 2 (3)
2B:
Norman (1)
Base running
BV:
Paloulian (2), Leduc (4), McKenna (1), Norman (1)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde (D, 0-1) | 6.0 | 5 | 5 | 3 | 4 | 9 | 0 | 0.91 | 3.65 |
Totaux | 6.0 | 5 | 5 | 3 | 4 | 9 | 0 | - | - |
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Pawulski | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 1.33 | 5.83 |
David Gauvin | 2.0 | 3 | 1 | 0 | 1 | 3 | 0 | 1.33 | 0.00 |
Mike Tomasetta (V, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.33 |
Adam Leduc (VP, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.80 | 1.40 |
Totaux | 7.0 | 7 | 2 | 1 | 1 | 8 | 0 | - | - |
FT:
Lalonde 27
MvL:
Lalonde (1)